Dota 2 img
Hero Matches Played Pick Rate Win Rate KDA Ratio Hero Type Attribute
Pudge_icon Pudge 4,321,142 27.74% 46.81% 2.09 Melee Strength
Lion 3,267,035 20.97% 46.97% 1.96 Ranged Intelligence
Ogre Magi 3,174,510 20.38% 52.66% 2.55 Melee Intelligence
Sniper 3,145,850 20.19% 52.32% 3.37 Ranged Agility
Phantom Assassin 3,053,060 19.51% 49.35% 2.89 Melee Agility
Juggernaut 2,877,132 18.39% 52.99% 3.22 Melee Agility
Rubick 2,748,308 17.56% 45.97% 2.49 Ranged Intelligence
Primal Beast 2,725,696 17.42% 47.11% 2.65 Melee Strength
Heroes
MOST PLAYED, THIS MONTH